Tricky Dick's Bowl Bonanza  
 
Powered by Turbo Tourney Pro 2016
HOME REPORTS CONTACT US
TOURNAMENT PICK SHEET
Return to me when done   Name Last,First  ____________________
before the tourney begins Phone Number  ____________________
Fax Number  ____________________
Tie Breaks: Total pts in Title Game   E-Mail Address  ____________________
 
 
Scoring: Standard (1pt/game)


Matchup Your Pick
E Michigan (7-5-) Old Dominion (9-3-) [-4]  
LA Tech (8-5-) [-4.5] Navy (9-3-)  
Ohio (8-5-) Troy (9-3-) [-3.5]  
Hawaii (6-7-) Mid Tenn St (8-4-)  
Miami OH (6-6-) Miss St (5-7-) [-13]  
Maryland (6-6-) [-1] Boston Coll (6-6-)  
NC State (6-6-) [-4] Vanderbilt (6-6-)  
Army (6-5-) [-10] N Texas (5-7-)  
Temple (10-3-) [-13] Wake Forest (6-6-)  
Minnesota (8-4-) Wash St (8-4-) [-7.5]  
Boise St (10-2-) [-7.5] Baylor (6-6-)  
Pittsburgh (8-4-) [-5.5] Northwestern (6-6-)  
W Virginia (10-2-) Miami FL (8-4-) [-3]  
Indiana (6-6-) Utah (8-4-) [-7.5]  
Texas AM (8-4-) [-2] Kansas St (8-4-)  
S Florida (10-2-) [-10.5] S Carolina (6-6-)  
Arkansas (7-5-) Virgnia Tech (9-4-) [-7]  
Oklahoma St (9-3-) Colorado (10-3-) [-3.5]  
Georgia (7-5-) [-1] TCU (6-6-)  
Stanford (9-3-) [-3.5] N Carolina (8-4-)  
Nebraska (9-3-) Tennessee (8-4-) [-3]  
S Alabama (6-6-) Air Force (9-3-) [-13.5]  
Michigan (10-2-) [-7] Florida St (9-3-)  
LSU (7-4-) [-3.5] Louisville (9-3-)  
Georgia Tech (8-4-) [-3.5] Kentucky (7-5-)  
Florida (8-4-) [-2.5] Iowa (8-4-)  
W Michigan (13-0-) Wisconsin (10-3-) [-7.5]  
USC (9-3-) [-6.5] Penn St (11-2-)  
Auburn (8-4-) Oklahoma (10-2-) [-3.5]  
Alabama (13-0-) [-14.5] Washington (12-1-)  
Clemson (12-1-) Ohio St (11-1-) [-3.5]  
Ala/Was [-6.5] Cle/Osu  
Tie Breaker: _____
(Total points in Title Game)

Page: 1 of 1:   

Last Updated On: 1/10/2017 at 12:15 PM