2017 TRYON NCAA Tournament  
 
Powered by Turbo Tourney Pro 2017
HOME REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 70 67 55 30 8 4
Arkansas 35 0 0 0 0 0
Baylor 68 44 5 3 2 0
Bucknell 5 1 0 0 0 0
Butler 68 43 0 0 0 0
Cincinnati 59 6 0 0 0 0
Creighton 46 12 1 0 0 0
Dayton 19 0 0 0 0 0
Duke 71 70 64 36 29 19
E Tenn St 7 2 0 0 0 0
FGCU 8 3 0 0 0 0
Florida 64 43 4 1 1 0
Florida St 63 51 11 2 0 0
Gonzaga 70 69 52 31 13 7
Iona 0 0 0 0 0 0
Iowa St 66 53 20 12 4 3
Jacksville St 0 0 0 0 0 0
Kansas 71 68 50 38 13 3
Kent St 2 0 0 0 0 0
Kentucky 68 66 43 18 10 3
Kst/Wf 12 2 0 0 0 0
Louisville 71 55 42 13 2 0
Marquette 32 1 1 0 0 0
Maryland 44 8 1 0 0 0
Miami FL 33 0 0 0 0 0
Michigan 48 11 9 2 0 0
Michigan St 38 3 0 0 0 0
Mid Tenn St 32 15 1 1 1 0
Minnesota 39 12 1 0 0 0
Msm/No 0 0 0 0 0 0
N Carolina 71 71 69 41 32 17
N Dakota 1 1 0 0 0 0
N Kentucky 3 2 1 0 0 0
Ncc/Ucd 0 0 0 0 0 0
Nevada 5 1 0 0 0 0
New Mex St 3 1 0 0 0 0
Northwestern 39 1 1 0 0 0
Notre Dame 65 37 10 5 0 0
Oklahoma St 23 5 5 0 0 0
Oregon 71 55 14 5 0 0
Princeton 6 3 0 0 0 0
Prv/Usc 7 0 0 0 0 0
Purdue 65 16 1 1 0 0
Rhode Island 25 4 0 0 0 0
S Carolina 39 0 0 0 0 0
S Dakota St 1 1 1 1 0 0
Saint Marys 45 2 2 0 0 0
Seton Hall 36 0 0 0 0 0
SMU 64 26 1 1 0 0
Texas Sthern 0 0 0 0 0 0
Troy 0 0 0 0 0 0
UCLA 69 63 27 11 9 2
UNC Wilm 18 2 0 0 0 0
Vanderbilt 32 0 0 0 0 0
VCU 26 1 1 0 0 0
Vermont 6 1 0 0 0 0
Villanova 71 68 64 29 17 12
Virginia 53 24 1 0 0 0
Virgnia Tech 18 0 0 0 0 0
W Virginia 66 30 7 2 0 0
Wichita St 52 3 0 0 0 0
Winthrop 3 1 0 0 0 0
Wisconsin 53 3 2 1 1 1
Xavier 27 9 1 0 0 0

Page: 1 of 1:   

Last Updated On: 4/3/2017 at 11:52 PM