TRYON NCAA CONTEST  
 
Powered by Turbo Tourney Pro 2019
HOME REPORTS
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 4 2 0 0 0 0
ASU/STJ 9 1 0 0 0 0
Auburn 51 21 1 1 0 0
Baylor 22 1 1 0 0 0
BEL/TEM 12 4 0 0 0 0
Bradley 1 0 0 0 0 0
Buffalo 55 11 5 1 1 1
Cincinnati 45 4 3 1 0 0
Colgate 1 0 0 0 0 0
Duke 64 64 63 57 45 34
FDU/PVA 0 0 0 0 0 0
Florida 22 3 1 1 1 1
Florida St 61 46 8 6 1 0
Gard Webb 1 0 0 0 0 0
Georgia St 4 0 0 0 0 0
Gonzaga 64 60 52 38 11 8
Houston 60 22 9 1 0 0
Iona 0 0 0 0 0 0
Iowa 19 2 1 0 0 0
Iowa St 59 41 18 4 1 0
Kansas 62 39 1 0 0 0
Kansas St 57 35 7 5 2 0
Kentucky 60 59 37 13 9 4
Liberty 25 3 1 1 0 0
Louisville 47 4 3 0 0 0
LSU 57 42 9 1 1 0
Marquette 41 14 0 0 0 0
Maryland 52 16 1 0 0 0
Michigan 64 54 30 10 2 2
Michigan St 63 57 49 5 2 0
Minnesota 17 3 2 0 0 0
Miss St 39 10 0 0 0 0
Montana 0 0 0 0 0 0
Murray St 23 3 1 0 0 0
N Carolina 64 62 59 44 32 9
N Kentucky 1 1 0 0 0 0
NCC/NDS 0 0 0 0 0 0
Nevada 42 7 1 0 0 0
New Mex St 13 4 1 0 0 0
Northeastern 2 0 0 0 0 0
Ohio St 5 1 0 0 0 0
Oklahoma 31 2 0 0 0 0
Old Dominion 2 1 0 0 0 0
Ole Miss 33 1 1 0 0 0
Oregon 23 11 2 0 0 0
Purdue 62 30 9 2 0 0
Saint Louis 3 3 0 0 0 0
Saint Marys 7 4 1 0 0 0
Seton Hall 24 3 0 0 0 0
Syracuse 42 3 2 0 0 0
Tennessee 63 58 39 22 6 1
Texas Tech 63 51 27 8 0 0
UC Irvine 7 1 0 0 0 0
UCF 41 0 0 0 0 0
Utah St 40 1 1 0 0 0
VA Tech 61 48 0 0 0 0
VCU 23 0 0 0 0 0
Vermont 3 1 0 0 0 0
Villanova 57 29 11 7 2 0
Virginia 63 61 52 27 11 4
Washington 24 1 1 1 1 0
Wisconsin 41 17 2 0 0 0
Wofford 40 0 0 0 0 0
Yale 7 2 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/8/2019 at 11:41 PM